Investor Complaints Data - Stock Brokers
`Data for month ending October 2024`
Sr. No | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month ( 3months ) | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 5 | 0 | 5 | 0 | 2.2 |
2 | SEBI (SCORES) | 0 | 9 | 2 | 7 | 0 | 5 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 14 | 2 | 12 | 0 | 7.2 |
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | July, 2022 | 0 | 0 | 0 | 0 |
2 | Aug, 2022 | 0 | 0 | 0 | 0 |
3 | September, 2022 | 0 | 0 | 0 | 0 |
4 | October, 2022 | 0 | 0 | 0 | 0 |
5 | November, 2022 | 0 | 0 | 0 | 0 |
6 | December, 2022 | 0 | 2 | 1 | 1 |
7 | January 2023 | 1 | 0 | 1 | 0 |
8 | February 2023 | 0 | 0 | 0 | 0 |
9 | March 2023 | 0 | 0 | 0 | 0 |
10 | April 2023 | 0 | 0 | 0 | 0 |
11 | May 2023 | 0 | 0 | 0 | 0 |
12 | June 2023 | 0 | 0 | 0 | 0 |
13 | July 2023 | 0 | 1 | 1 | 0 |
14 | August 2023 | 0 | 1 | 1 | 0 |
15 | September 2023 | 0 | 2 | 2 | 0 |
16 | October 2023 | 0 | 1 | 1 | 0 |
17 | November 2023 | 0 | 5 | 5 | 0 |
18 | December 2023 | 0 | 4 | 4 | 6 |
19 | January 2024 | 0 | 3 | 3 | 0 |
20 | February 2024 | 0 | 4 | 4 | 0 |
21 | March 2024 | 0 | 4 | 4 | 0 |
22 | April 2024 | 0 | 12 | 12 | 0 |
23 | May 2024 | 0 | 18 | 18 | 0 |
24 | June 2024 | 0 | 11 | 11 | 0 |
25 | July 2024 | 0 | 27 | 23 | 4 |
26 | August 2024 | 4 | 8 | 12 | 0 |
27 | September 2024 | 0 | 12 | 12 | 0 |
28 | October 2024 | 0 | 14 | 12 | 2 |
Grand Total | 0 | 129 | 127 | 2 |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any. "Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Trend of annual disposal of complaints
Sr. No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 2 | 2 | 0 |
3 | 2023-24 | 0 | 25 | 25 | 0 |
4 | 2024-25 | 0 | 106 | 104 | 2 |
Grand Total | 0 | 133 | 131 | 2 |